MSC GRACE


| General Vessel Data | Companies | ||||
|---|---|---|---|---|---|
| Vessel Name | MSC GRACE | Owner | Mediterranean Shpg. Co., Switzerland | Europe | |
| Ex Name | PUTNEY BRIDGE | Builder | Neptun Rostock, Germany | Europe | |
| IMO | 8918057 | Manager | |||
| Hull | 463 | ||||
| L.O.A | Photo.2 | Walsoorden 28-02-2006 | |||
| BEAM |
Photo.1 |
Westerschelde 26.05.07 | |||
| Type | Dry Cargo | Classification | |||
| Delivery | 1991 | Class 1 | Lloyd's Register | ||
| Flag |
|
Class 2 | |||
| DWT | 17165 | Ice Class | - | ||