MSC LEIGH


| General Vessel Data | Companies | |||
|---|---|---|---|---|
| Vessel Name | MSC LEIGH | Owner | LEIGH | |
| Ex Name | Builder | Daewoo Mangalia | ||
| IMO | 9320439 | Manager | MEDITERRANEAN SHIPPING CO SA | |
| D.W.T | 63410 | Photo.1 | terneuzen 14.11.07 J Smedeman | |
| L.O.A | 275.00 | Photo.2 | Rotterdam 03.07 W Koper | |
| BEAM | 32.20 |
T.E.U |
4884 | |
| Type | Container Ship | Classification | ||
| Delivery | 2006 | Class 1 | Germanischer Lloyd | |
|
|
Panama | Class 2 | ||