MSC BRUXELLES

| General Vessel Data | Companies | ||||
|---|---|---|---|---|---|
| Vessel Name | MSC BRUXELLES | Owner | Offen, Claus-Peter, Germany | Europe | |
| Ex Name | SANTA LORETTA 05 | Builder | Samsung, Korea (South) | Far East | |
| IMO | 9290567 | Manager | |||
| Hull | 1511 | Photo | Terneuzen 12--3-2006 | ||
| L.O.A | 337 | T.E.U | 9178 | ||
| Beam | 42 | ||||
| Type | Container | Classification | |||
| Delivery | 12/2005 | Class 1 | Germanischer Lloyd | ||
| Flag |
|
Class 2 | Unknown | ||
| DWT | 110592 | Ice Class | - | ||